Gottesman listings in various cemeteries:
This is a listing of people with the Gottesman surname in various cemeteries.
For information about Jewish burial societies, see the Wikipedia article on chevra kadisha.
For more burials, see the JewishGen Online Worldwide Burial Registry.
For more cemeteries, see The International Jewish Cemetery Project.
Munkacs Burial List - 16 listings - www.jewishgen.org
Last Name | First Name | Father (b'r') | Spouse (a'r') | Notes | Town | Section | Row | |
Gottesman | Chaya Devorah | Abish | Bukavinke | 7 | ||||
Gottesman | Chaya Sarah | Gedalje | 9 | 4 | ||||
Gottesman | daughter of | Yeshaya | Svalyave | 1 | 6 | |||
Gottesman | Gitel | Shmuel | child | 9 | 10 | |||
Gottesman | Mindele | 1 | 10 | |||||
Gottesman | Perl | Eliezer | nev married | 1 | 6(2) | |||
Gottesman | Raizel | Jacob | 9 | 7 | ||||
Gottesman | Rivke | Shlomo | Lazue | 1 | 8 | |||
Gottesman | Sarah | Fishel | 9 | 4 | ||||
Gottesman | Sarah Perl | Fishel | 8 | 1 | ||||
Gottesman | Sarah Rebeka | Jacob Aron | 1 | 10 | ||||
Gottesman | Taube Rojze | Israel Ber | 9 | 5 | ||||
Gottesman | Shlomo Ahron | Chust | 5 | 12 | ||||
Gottesman | Fishel | 9 | 4 | |||||
Gottesman | Leib | Hashfalva | 9 | 6 | ||||
Gottesman | Mojshe | Brid | 9 | 10 |
New Jewish Cemetery of Munkacs - 3 listings - www.jewishgen.org
Last Name | First Name | Birth | Death | Row | Plot | |
Gottesman | Sali | 1897 | 1971 | 21 | 26 | |
Gottesman | Bela | 1922 | 1975 | 25 | 16 | |
Gottesman | Ferenc | 1905 | 1981 | 8 | 10 |
Lviv Cemetery Records 1941-1942 - 10 listings - www.ancestry.com
Last Name | First Name | Death Date | Age | Last Known Address | Plot | Page | Number | |
Gottesman | Dr. Jakub | 27 Dec 1941 | 49 | Kurdybana 9 / Kurdybana | XIII | 321 | 3064 | |
Gattesman | Adela | 03 Jan 1942 | 61 | Sapiehy 43 / Sapiehy Leona | XIII | 334 | 42 | |
Gottesman | Israel | 09 Jan 1942 | 68 | Zamarstynow / Zamarstynów | L.L. Y | 346 | 158 | |
Gottesman | Szulim | 15 Feb 1942 | 0 | Alembekow 11 / Alembeków | Kd | 425 | 910 | |
Gottesman | Regina | 04 Jun 1942 | 49 | Gnoinskiego 18 / Gnoińskiego | XV | 514 | 1780 | |
Gottesman | N. Frau | 18 Aug 1942 | 58 | Kotlarska 12 / Kotlarska | IV | 779 | 4204 | |
Gottesman | Samuel | 12 Jun 1942 | 31 | Sp. Kuszewicza 5 / Kuszewicza | IV | 935 | 5663 | |
Gotesman | Blima Berta Davidivna | 15 Jan 1941 | 62 | 16 Kalecha | 22/18 | 122 | ||
Gotesman | Bronislava Yakivna | 22 Feb 1941 | 79 | 12 Zigmuntivska | 25/54 | 353 | ||
Gattesman | Shewa | 13 Aug 1942 | Stancezna 22 / Słoneczna | IV | 762 | 4023 |
Mount Zion - 74 listings - www.mountzioncemetery.com
Last Name, First Name | Location | Society | Burial Date | |
Gottesman, ABRAHAM | 8L | BOLECHOWER | 12/1/1925 | |
Gottesman, ABRAHAM | D6L | SKOLER | 8/1/1962 | |
Gottesman, ADOLPH | N | PUBLIC | 9/1/1905 | |
Gottesman, ALTER | D2L | OLESZYCER | 8/1/1934 | |
Gottesman, ANNA | 39R-5 | PRZEMYSLER-2 | 6/27/1950 | |
Gottesman, ANNA | 40R | ZURAWNER-1 | 1/25/1968 | |
Gottesman, ANNIE | 37R | FIDELIS | 5/1/1932 | |
Gottesman, BABY | 44R | JESHUR SFARD | 5/1/1919 | |
Gottesman, BABY | 8L | BOLECHOWER | 6/1/1921 | |
Gottesman, BABY | 31R | CZERNOWITZER | 1/1/1936 | |
Gottesman, BELLA | 32R | HAGODEL | 11/8/1964 | |
Gottesman, BERTHA | 40R | ZURAWNER-1 | 8/7/1950 | |
Gottesman, BERTHA | MRL-12 | DOLINAER-1 | 3/19/1969 | |
Gottesman, CELIA | 40R | ZURAWNER-1 | 12/17/1961 | |
Gottesman, DORA | 3R | ULASZKOWCZER | 1/1/1919 | |
Gottesman, EISIG | 44R | ZBOROWER | 2/1/1962 | |
Gottesman, EMIL | 8L | BOLECHOWER | 4/2/1944 | |
Gottesman, EMMA | 40R | ZURAWNER-1 | 2/13/1977 | |
Gottesman, EVA | 41R | BIALKAMINER | 5/1/1929 | |
Gottesman, FANNIE | N | PUBLIC | 6/1/1910 | |
Gottesman, FANNIE | 32R | HAGODEL | 10/12/1977 | |
Gottesman, FANNY | D6L | SKOLER | 8/1/1952 | |
Gottesman, FRANCES | 32R | HAGODEL | 4/2/1985 | |
Gottesman, FRANCES | B11L | KURLANDER-3 | 11/27/1988 | |
Gottesman, FRIMA | N | RADAUTZ | 12/1/1924 | |
Gottesman, GEORGE | 40R | ZURAWNER-1 | 9/25/1931 | |
Gottesman, GERTRUDE | 39R-5 | PRZEMYSLER-2 | 9/3/2002 | |
Gottesman, GOLDA | 40R | ZURAWNER-1 | 3/11/1951 | |
Gottesman, HANNAH | 17R | JOSHUA | 9/1/1914 | |
Gottesman, HARRY | B11L | KURLANDER-3 | 3/5/1965 | |
Gottesman, HELEN | 44R | ZBOROWER | 2/25/1993 | |
Gottesman, HERMAN | 40R | ZURAWNER-1 | 9/12/1915 | |
Gottesman, HERMAN | 32R | HAGODEL | 3/22/1971 | |
Gottesman, ISAAC | 8L | BOLECHOWER | 4/19/1945 | |
Gottesman, ISAAC | D6L | SKOLER | 8/1/1953 | |
Gottesman, JACOB | N | PUBLIC | 2/1/1905 | |
Gottesman, JAMES | 39R-5 | PRZEMYSLER-2 | 12/15/1983 | |
Gottesman, JENNIE | 22R | MUNKACZER | 2/1/1926 | |
Gottesman, JOSEPH | 1R | STANESTIER | 4/1/1904 | |
Gottesman, JOSEPH | 40R | ZURAWNER-1 | 11/24/1948 | |
Gottesman, LEAH LIZZIE | 8L | BOLECHOWER | 4/16/1947 | |
Gottesman, LEOPOLD | 40R | BENJAMIN | 4/1/1942 | |
Gottesman, LILLIAN | A13L | WMSBURG-2 | 4/1/1917 | |
Gottesman, MARCIA | 32R | HAGODEL | 6/19/1994 | |
Gottesman, MAX | D6L | SKOLER | 1/1/1909 | |
Gottesman, MAX | 39R-5 | PRZEMYSLER-2 | 10/12/1927 | |
Gottesman, MAX | D2L | OLESZYCER | 10/1/1959 | |
Gottesman, MAX | 32R | HAGODEL | 10/12/1970 | |
Gottesman, MENDEL | 32R | HAGODEL | 12/17/1942 | |
Gottesman, MILTON | 8L | BOLECHOWER | 3/1/1920 | |
Gottesman, MORRIS | MRL-12 | DOLINAER-1 | 2/29/1956 | |
Gottesman, RACHEL | 40R | KALOMAYER-1 | 6/23/1918 | |
Gottesman, RITA | 32R | HAGODEL | 2/12/1998 | |
Gottesman, ROSE | D2L | OLESZYCER | 8/1/1930 | |
Gottesman, ROSE | 32R | HAGODEL | 11/1/1946 | |
Gottesman, SADIE | D6L | SKOLER | 1/1/1920 | |
Gottesman, SADIE | 8L | BOLECHOWER | 8/1/1953 | |
Gottesman, SADIE | D6L | SKOLER | 9/7/1986 | |
Gottesman, SARAH | 5R | LOVERS PEACE | 4/1/1921 | |
Gottesman, SARAH | 43R | WORKMENS | 3/1/1925 | |
Gottesman, SARAH | 32R | HAGODEL | 12/23/1931 | |
Gottesman, SARAH | 31R | BOLECHOWERLA | 1/1/1940 | |
Gottesman, SELMA | 40R | ZURAWNER-1 | 8/20/1985 | |
Gottesman, SHERMAN | 39R-5 | PRZEMYSLER-2 | 7/27/1976 | |
Gottesman, SOLOMON | 32R | HAGODEL | 10/31/1983 | |
Gottesman, SOLOMON HARRY | 1R | STANESTIER | 4/1/1925 | |
Gottesman, SOPHIE | 13L | ZOLINER | 9/1/1929 | |
Gottesman, SOPHIE | 8L | BOLECHOWER | 10/1/1946 | |
Gottesman, SSAM | 8L | BOLECHOWER | 2/1/1964 | |
Gottesman, YETTA | 39R-5 | PRZEMYSLER-2 | 7/15/1924 | |
Gottesmann, BABY | D6L | SKOLER | 8/1/1901 | |
Gottesmann, CHANE | D2L | OLESZYCER | 6/1/1907 | |
Gottesmann, LOUIS | N | PUBLIC | 11/1/1906 | |
Gottesmann, SIMON | 8L | BOLECHOWER | 11/1/1906 |
Mount Hebron - 56 listings - www.mounthebroncemetery.com
Last Name, First Name | Location | Society | Death Date | |
Gottesman, AARON | 36-12-G/H-7-31 | MOLLY SCHWARTZ ASSN | 1/2/1936 | |
Gottesman, ADELE | 112-3-1/2 OF LOTS 363 & 364-8 | 2/16/1973 | ||
Gottesman, ANNA | 22-1-A-D-5-5 | CZERNOWITZ BUKOWIN LGE | 6/20/1954 | |
Gottesman, BELLA | 58-2-B-10-18 | NEW YORK SOCIAL CLUB | 1/26/1976 | |
Gottesman, BETH | 112-3-1/2 OF LOTS 363 & 364-1 | 7/21/1947 | ||
Gottesman, BETTY | 12-8-D/E-7-18 | TRUE BROTHERHOOD | 11/24/1938 | |
Gottesman, BLANCHE | 4-3-A-14-1 | AMERICAN UNITED BROS | 7/7/1995 | |
Gottesman, BLANCHE | 38-3-C/D-1-4 | ALSTADTER SOCIETY | 10/24/2004 | |
Gottesman, BRANA | 3-5-E-1-9 | CZORTKOWER FRAUEN | 12/18/1930 | |
Gottesman, CHANAH | 4-3-A-12-1 | AMERICAN UNITED BROS | 7/29/1977 | |
Gottesman, CHESTER | 52-9-H-9-2-9 | PUBLIC GROUND | 5/14/1922 | |
Gottesman, DANIEL | 58-2-D-2C-11 | NEW YORK SOCIAL CLUB | 8/27/1922 | |
Gottesman, DORA | 75-0-U-11-4 | WORKMENS CIRCLE | 8/6/1949 | |
Gottesman, ELIAS | 2-1-B-B-14 | ADOLPH ULLMAN AID SOC | 10/10/1922 | |
Gottesman, ELLA | 112-3-1/2 OF LOTS 363 & 364-6 | 2/25/1947 | ||
Gottesman, ETHEL | 83-1-4-18 | BNOS CHESED SHEL EMES | 5/31/1985 | |
Gottesman, HANNAH | 59-2-D-5-21 | J A GARFIELD LODGE | 9/4/1942 | |
Gottesman, HANNAH | 44-17-H/I-3-7 | ERSTE ZALESCYKER | 3/27/1946 | |
Gottesman, HARRY | 66-3-C-E-5-31 | 1ST ULASHKOWCER KUV | 9/16/1966 | |
Gottesman, HELEN | 58-1-A-D-24-8 | MARMAROS SZIGET LODGE | 6/11/1937 | |
Gottesman, HENRY | 58-2-B-10-17 | NEW YORK SOCIAL CLUB | 12/16/1952 | |
Gottesman, HERMAN | 74-H-ALL LOT 1 & 1/2 OF 3-1 | 7/14/1970 | ||
Gottesman, HILDA | 21-1-A-C-PP6-5 | AHAVATH ACHIM BEN SOC | 10/18/1966 | |
Gottesman, HYMAN | 23-2-A-C-6-14 | HIRSCH & SCHWARTZ | 4/13/1924 | |
Gottesman, HYMAN | 44-17-H/I-3-8 | ERSTE ZALESCYKER | 4/28/1934 | |
Gottesman, IRENE | 35-10-G-PP9-3 | EPSTEIN BRONX BEN | 4/15/1999 | |
Gottesman, ISIDORE | 23-11-G-1-8 | CZERNOWITZ BUKOWIN | 3/21/1946 | |
Gottesman, ISRAELI | 4-3-14-2 | AMERICAN UNITED BROS | 6/13/2001 | |
Gottesman, JACOB | 22-1-A-D-5-6 | CZERNOWITZ BUKOWIN LGE | 3/11/1946 | |
Gottesman, JACOB | 44-17-H/I-5-21 | ERSTE ZALESCYKER | 5/14/1955 | |
Gottesman, JOSEPH | 59-2-D-5-20 | J A GARFIELD LODGE | 5/8/1941 | |
Gottesman, JULIUS | 35-10-G-PP9-2 | EPSTEIN BRONX BEN | 8/18/1968 | |
Gottesman, LEOPOLD | 14A-FCIR-3-6 | FOREST CIRCLE | 5/6/1952 | |
Gottesman, LOUIS | 75-0-L-3-11 | WORKMENS CIRCLE | 2/16/1947 | |
Gottesman, LOUIS | 66-3-C-E-A/B-4 | 1ST ULASHKOWCER KUV | 7/7/1959 | |
Gottesman, LOUIS | 50-4-D-8-10 | CONG TIFERETH ISRAEL | 7/1/1991 | |
Gottesman, MAX | 112-3-1/2 OF LOTS 363 & 364-5 | 11/8/1943 | ||
Gottesman, MERIAM | 36-12-G/H-9-32 | MOLLY SCHWARTZ ASSN | 11/18/1987 | |
Gottesman, MEYER | 36-12-G/H-8-32 | MOLLY SCHWARTZ ASSN | 12/15/1962 | |
Gottesman, MINNIE | 66-3-C-E-5-30 | 1ST ULASHKOWCER KUV | 12/14/1968 | |
Gottesman, MOSES | 112-3-1/2 OF LOTS 363 & 364-7 | 11/12/1951 | ||
Gottesman, OSCAR | 38-3-C/D-6-22 | ALSTADTER SOCIETY | 8/11/1958 | |
Gottesman, PAULINE | 74-H-ALL LOT 1 & 1/2 OF 3-2 | 9/27/1974 | ||
Gottesman, PHIL | 83-4-2-21 | HIRSCH & SONS | 7/27/1942 | |
Gottesman, PHILIP | 21-1-A-C-PP6-4 | AHAVATH ACHIM BEN SOC | 9/19/1934 | |
Gottesman, REBECCA | 38-3-C/D-6-21 | ALSTADTER SOCIETY | 12/12/1962 | |
Gottesman, REGINA | 36-12-G/H-7-30 | MOLLY SCHWARTZ ASSN | 1/24/1945 | |
Gottesman, ROSE | 43-9-F-4-8 | UNIT STRYJER YOUNG MEN | 1/21/1934 | |
Gottesman, ROSE | 112-3-1/2 OF LOTS 363 & 364-2 | 2/23/1948 | ||
Gottesman, RUTH | 36-12-G/H-8-31 | MOLLY SCHWARTZ ASSN | 7/15/1992 | |
Gottesman, S/B | 13-4-E/F-3-* | MANHATTAN FRATERNAL | 11/28/1915 | |
Gottesman, S/B | 23-16-J/K-A-15 | HUNGARIAN CHEVRA | 2/9/1943 | |
Gottesman, SAMUEL | 58-1-A-D-32-2 | MARMAROS SZIGET LODGE | 8/5/1962 | |
Gottesman, SIDNEY | 66-3-C-E-4-5 | 1ST ULASHKOWCER KUV | 10/22/1945 | |
Gottesman, TOBY | 36-12-G/H-B-24 | MOLLY SCHWARTZ ASSN | 6/16/1936 | |
Gottesman, YETTA | 75-0-M-3-18 | WORKMENS CIRCLE | 1/3/1944 |
Mount Carmel - 23 listings - www.mountcarmelcemetery.com
Last Name, First Name | Location | Society | Death Date | |
Gottesman, ANNIE | 1-D-17-500A-2 | SHAARI ZEDEK BROOKLYN | 8/30/1944 | |
Gottesman, BETTY | 3-B-13-154-RCR | BETH EMETH OF FLATBUSH | 1/16/1989 | |
Gottesman, CELIA | 2-1-22-6-48 | CONG BETH ELOHIM | 5/28/1959 | |
Gottesman, CHARLES | 1-D-17-500A-3 | SHAARI ZEDEK BROOKLYN | 2/26/1960 | |
Gottesman, HARRY | 4-18-4 | 10/23/1986 | ||
Gottesman, HENRY | 1-E-63-3-4 | PROVIDENT SICK & BEN | ||
Gottesman, HERBERT | 1-E-1A-1A-1 | CARMEL GROUNDS #2 | 11/2/1922 | |
Gottesman, JOSEPH | 1-B-17-909-CPT 3 L | 4/11/1952 | ||
Gottesman, LILLIAN | 4-18-3 | 1/1/1900 | ||
Gottesman, LILLIE | 1-F-16-560-2 | 6/14/1985 | ||
Gottesman, MAGDA | 1-C-7-4-11 | CHEVRA AHAVATH EMETH | 9/25/1986 | |
Gottesman, MALCOLM | 1-F-16-560-6 | 6/19/1999 | ||
Gottesman, OSIAS | 1-B-17-909-CPT 1 L | 7/29/1953 | ||
Gottesman, REGINA | 1-E-45-1850-6 | 7/28/1942 | ||
Gottesman, ROSE | 1-E-63-1A-4 | PROVIDENT SICK & BEN | ||
Gottesman, S/B | 1-E-63-B2G | PROVIDENT SICK & BEN | ||
Gottesman, S/B | 1-E-52-B2G | INDEPENDENT ROUMANIAN | ||
Gottesman, SADIE | 1-C-3-8-50 | INDEPENDENT MONTEFIORE | 8/13/1919 | |
Gottesman, SAMUEL | 1-E-45-1850-7 | LTS 1850 1851 N 3/4 1852 | 4/21/1956 | |
Gottesman, SAMUEL | 1-F-16-560-3 | 9/12/1971 | ||
Gottesman, SARA | 1-B-17-909-CPT 1 R | 7/29/1952 | ||
Gottesman, SOPHIA | 1-B-17-909-CPT 2 L | CRYPT #2 LEFT KEY #73 | 8/27/1922 | |
Gottesmann, MORIZ | 1-B-17-909-CPT 1 L | 5/7/1927 |
Mount Lebanon - 21 listings - www.mountlebanoncemetery.com
Last Name, First Name | Location | Society | Death Date | |
GOTTESMAN, ANNIE | WC-L-11-28 | WORKMENS CIRCLE | 12/18/1981 | |
GOTTESMAN, BABY | WC-U-25-2 | WORKMENS CIRCLE | 8/24/1931 | |
GOTTESMAN, BEATRICE | U-19-8-12 | ADIRONDACK | 11/16/1982 | |
GOTTESMAN, BEATRICE | U-19-16-16 | ADIRONDACK | 12/3/1988 | |
GOTTESMAN, BERTHA | 25-227 | 7/20/1957 | ||
GOTTESMAN, DAVID | WC-C-14-18 | WORKMENS CIRCLE | 3/20/1928 | |
GOTTESMAN, DORA | WC-C-12-19A | WORKMENS CIRCLE | 12/10/1941 | |
GOTTESMAN, ETHEL | 25-33 | 4/20/1940 | ||
GOTTESMAN, FRANCES | K-23-10-9 | CHAIM HAGER | 3/28/1994 | |
GOTTESMAN, LAZAR | U-18-3-5 | JACOB AUERBACH | 3/31/1932 | |
GOTTESMAN, LEO | U-19-8-10 | ADIRONDACK | 7/23/1956 | |
GOTTESMAN, LEO | R-14-7-21 | E 55 ST JEWISH CTR | 8/5/1984 | |
GOTTESMAN, MAXINE | U-19-B-6 | ADIRONDACK | 1/22/1932 | |
GOTTESMAN, MICHAEL | K-23-10-19 | CHAIM HAGER | 5/10/1958 | |
GOTTESMAN, MORRIS | U-19-7-9 | ADIRONDACK | 11/12/1950 | |
GOTTESMAN, S/B | C-12-2-50 | BETHEL | 7/30/1922 | |
GOTTESMAN, SAMUEL | WC-F-13-27 | WORKMENS CIRCLE | 9/18/1931 | |
GOTTESMAN, SAMUEL | U-19-16-14 | ADIRONDACK | 2/19/1956 | |
GOTTESMAN, SAMUEL | 25-33 | 2/22/1966 | ||
GOTTESMAN, SOPHIE | U-17-REAR-23 | KOLOMEAR FRIENDS ASSN | 1/24/1970 | |
GOTTESMAN, ZIREL | U-18-2-9 | JACOB AUERBACH | 9/20/1926 |
Mount Ararat - 11 listings - www.mountararatcemetery.com
Last Name, First Name | Location | Death Date | |
Gottesman, AARON | 82-A-11 | 12/22/2001 | |
Gottesman, DORIS | 82-A-11 | 9/21/2001 | |
Gottesman, EDWARD | 82-A-10 | 9/28/1992 | |
Gottesman, ESTHER | 82-A-10 | 8/9/1978 | |
Gottesman, IRVING | 15-D-10 | 12/18/1969 | |
Gottesman, JENNIE | 15-D-10 | 10/27/1994 | |
Gottesman, LEO | 82-A-11 | 10/10/1962 | |
Gottesman, LOUIS | 94-K-21 | 2/14/1968 | |
Gottesman, NATHANIEL | 82-A-12-1 | 11/23/2004 | |
Gottesman, WILLIAM | 94-K-21 | 1/15/1991 | |
Gottesmann, HUGO | 51-P-14 | 1/22/1970 |
Mount Judah - 9 listings - www.mountjudah.com
Last Name, First Name | Location | Society | Death Date | |
Gottesman, ABRAHAM | 1-Q-204 | GUARDIAN LODGE | 11/19/1918 | |
Gottesman, BABY BOY | 2-9-775 | BETH AARON M K | 1/30/2004 | |
Gottesman, BABY BOY | 2-9-777 | BETH AARON M K | 2/13/2004 | |
Gottesman, BENJAMIN | 2-5-111 | ADMIRAL LODGE | 1/11/1932 | |
Gottesman, BESSIE | 1-Q-203 | GUARDIAN LODGE | 10/4/1931 | |
Gottesman, FETUS OF GITTE | 2-9-973 | BETH AARON M K | 10/27/2006 | |
Gottesman, FRIEDA | 1-N-083 | KAMENTZ POD LADIES | 1/5/1922 | |
Gottesman, MAURICE | 1-NN-047 | HIRSCH & SCHWARTZ | 2/4/1921 | |
Gottesman, SANDOR | 2-5-074 | HAM HAGADOL (OHEL TORAH) | 10/7/1949 |
Mount Moriah - 4 listings - www.mountmoriahcemeteryofnewjersey.org
Last Name, First Name | Date buried | Organization | Section | Map |
Gottesman, BERTHA | 04/18/1982 | SECTION D03 | D | Map It |
Gottesman, EDMOND | 06/08/1961 | WORKMEN CIRCLE CA | C | Map It |
Gottesman, JACOB | 06/05/1973 | SECTION D03 | D | Map It |
Gottesman, PAULINE | 03/29/1955 | WORKMEN CIRCLE CA | C | Map It |
Montefiore - 42 listings - montefiorecemetery.org
New Montefiore - 41 listings - newmontefiorecemetery.org
First Name | Last Name | Age | Date of Death | Div. | Block | Row | Grave | Sec. | Plot | Society name | Family |
---|---|---|---|---|---|---|---|---|---|---|---|
AARON | GOTTESMAN | 63 | 6/27/1979 | 3 | 7 | 7L | 4 | RADOMER MUTUAL CULTURE CENTER INC | |||
ABRAHAM | GOTTESMAN | 81 | 6/28/1983 | 6 | 14 | 15S | 6 | IND SHEBRESHINER CONG | |||
ALICE JOAN | GOTTESMAN | 72 | 10/3/1991 | ||||||||
ANNA | GOTTESMAN | 91 | 11/16/1993 | 6 | 14 | 16-S | 6 | IND SHEBRESHINER CONG | |||
ANNE | GOTTESMAN | 80 | 10/12/1996 | 6 | 8 | 7R | 4 | ORTHODOX UNION-FORMALLY WOODSIDE JC | |||
ARTHUR | GOTTESMAN | 61 | 7/12/1993 | 5 | 3 | 17 | 3 | ZMIGRODER CONG BEN ZEFF | |||
BABY | GOTTESMAN | 0 | 8/31/1958 | 2 | 1 | 8 | 6 | EZRA MEMORIAL | |||
BARBARA | GOTTESMAN | 69 | 1/13/2007 | G | 9 | 2 | 54 | 2 | |||
BENJAMIN | GOTTESMAN | 79 | 1/7/1971 | 4 | 6 | 6 | 1 | ATLASONIANS INC | |||
CELIA | GOTTESMAN | 64 | 3/11/1956 | 6 | 8 | 3R | 4 | ORTHODOX UNION-FORMALLY WOODSIDE JC | |||
DAVID | GOTTESMAN | 100 | 12/6/1999 | 13 | 8 | 10R | 6 | BNAI ISRAEL REFORM TEMPLE | |||
ERNEST | GOTTESMAN | 93 | 3/9/2006 | 13 | 13 | 11R | 4 | CONG SHOMREI SHOBOS ANSHEI SFARD | |||
ERWIN | GOTTESMAN | 29 | 12/17/1941 | 6 | 8 | 2R | 4 | ORTHODOX UNION-FORMALLY WOODSIDE JC | |||
ESTELLE | GOTTESMAN | 37 | 2/13/1969 | 3 | 5 | 4 | 9 | KIVELEWITZ FS | |||
FRIEDA | GOTTESMAN | 95 | 2/13/2002 | 0 | 38 | PATH J | WESTFIELD MENORAH PARK | ||||
GUSSIE | GOTTESMAN | 0 | 4/27/1982 | 5 | C | 5L | 5 | FRILOY ASSN INC | |||
HERBERT | GOTTESMAN | 58 | 2/22/1980 | H | 5 | 3 | 4 | 2 | |||
HERMAN | GOTTESMAN | 76 | 6/26/1964 | 6 | 8 | 4R | 4 | ORTHODOX UNION-FORMALLY WOODSIDE JC | |||
HERMAN | GOTTESMAN | 89 | 8/29/1999 | 1 | E | 12 | 1 | EZRA ROAD GARDENS | |||
JACK | GOTTESMAN | 0 | 1/19/1991 | 6 | 8 | 6R | 4 | ORTHODOX UNION-FORMALLY WOODSIDE JC | |||
JOSEPH L. | GOTTESMAN | 82 | 3/12/1986 | 0 | J | 40 | WESTFIELD MENORAH PARK | ||||
KARL | GOTTESMAN | 72 | 1/6/1960 | 5 | 19 | R2 | 5 | KEW GARDENS ANSHE SHOLOM JC | |||
LEAH | GOTTESMAN | 81 | 8/10/1990 | 1 | 10 | 16R | 5 | VITEBSK BA | |||
LEOPOLD | GOTTESMAN | 86 | 10/25/2011 | 10 | 22 | 16R | 5 | BURIAL GROUNDS OSZ CAMPS | |||
LYDWIG ARIETH | GOTTESMAN | 75 | 10/11/1985 | 7 | 5 | 10R | 5 | BURIAL GROUNDS OSZ CAMPS | |||
MARGARET | GOTTESMAN | 90 | 10/5/2010 | 8 | 10 | 18 | 6 | CONG HEBREW SCHOOL SONS OF JUDAH | |||
MARVIN | GOTTESMAN | 83 | 5/7/2011 | 6 | 3 | 323 | 4 | MID ISLAND BA | |||
MILTON | GOTTESMAN | 78 | 5/16/2013 | G | 9 | 2 | 53 | 2 | |||
MOLLIE | GOTTESMAN | 89 | 10/19/1996 | 13 | 8 | 11R | 6 | BNAI ISRAEL REFORM TEMPLE | |||
PAUL | GOTTESMAN | 0 | 12/4/1992 | 8 | 10 | 19 | 6 | CONG HEBREW SCHOOL SONS OF JUDAH | |||
RACHEL | GOTTESMAN | 77 | 7/3/2000 | 13 | 4 | 10R | 4 | CONG SHOMREI SHOBOS ANSHEI SFARD | |||
RENA | GOTTESMAN | 87 | 12/28/2000 | 1 | E | 10 | 1 | EZRA ROAD GARDENS | |||
RENY | GOTTESMAN | 59 | 12/3/1969 | 7 | 5 | 9R | 5 | BURIAL GROUNDS OSZ CAMPS | |||
RHONDA | GOTTESMAN | 38 | 5/25/1997 | 6 | 8 | 1R | 4 | ORTHODOX UNION-FORMALLY WOODSIDE JC | |||
ROSE LIEBERMAN | GOTTESMAN | 87 | 1/5/1991 | A | 3 | 4 | 1 | 1/2 40&42 | |||
SAMUEL | GOTTESMAN | 83 | 6/6/1982 | 5 | C | 4L | 5 | FRILOY ASSN INC | |||
SARA | GOTTESMAN | 82 | 10/20/1991 | 1 | 4 | 10L | 3 | CRIERS INC. | |||
SARAH | GOTTESMAN | 92 | 5/25/2018 | 3 | 7 | 6L | 4 | RADOMER MUTUAL CULTURE CENTER INC | |||
SELMA | GOTTESMAN | 69 | 7/30/1992 | H | 5 | 3 | 5 | 2 | |||
SEYMOUR | GOTTESMAN | 90 | 1/14/1992 | 1 | 10 | 15R | 5 | VITEBSK BA | |||
SOPHIA | GOTTESMAN | 80 | 6/6/2012 | 1 | 7 | 28L | 3 | CRIERS INC. |
Union Field (Ridgewood, NY) -
5 member-submitted listings - www.unionfieldcemetery.org
Last Name, First Name | Date buried |
Gottesman, Max | ? |
Gottesman, Henrietta | ? |
Gottesman, Irving | ? |
Gottesman, Sheldon | ? |
Gottesman, Jayne | ? |