|
| Name | Age | Sex | Occupation | Citizenship | Destination | Class | Ship and Date (with link to transcript) | ||
| 31 | Maurice Arkin | 20 | m | laborer | England | U.S. | steerage | RMS City of Berlin - 9 October 1876 | |
| 120 | Aron Arkin | 17 | m | Butler | Russia | USA | 2 Stge | SS State of Pennsylvania - 11 July 1890 | |
| 504 | John Arkin | 24 | M | Labourer | Ireland | New York | Lower Deck | Ship Minvesse - 21 June 1855 | |
| 519 | Cathr. Arkin | 19 | F | Servant | Ireland | New York | Lower Deck | Ship Minvesse - 21 June 1855 | |
| 141 | Borash Arkins | 26 | M | Laborer | Poland | For'd St'ge | SS Germanic - 11 July 1890 | ||
| Saml Arkins | M | Ship's Captain | Ship Havre - 2 January 1861 | ||||||
| 17 | Eleana Arkinhead | 41 | F | Wife | Ireland | US | Main Steerage | SS Vigo - 9 February 1861 | |
| 640 | Miss K.?. Arkinson? | 30 | F | Lady | London | USA | Saloon | SS Vigo - 9 February 1861 | |
Immigrant Ships Transcribers Guild (ISTG) - www.immigrantships.net
Passenger records 1 to 8 out of 8